VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,997,906,216 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,401.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,588,259.1 GB  599,047,398
2 Iran (ISLAMIC Republic Of)  98,895,327.1 GB  5,315,936,143
3 Russian Federation  89,000,681.0 GB  1,396,583,685
4 Japan  69,392,023.8 GB  715,340,915
5 United States  53,735,589.1 GB  1,314,299,445
6 Taiwan  51,192,157.5 GB  794,340,440
7 France  46,402,905.4 GB  593,955,181
8 Indonesia  38,938,289.7 GB  895,787,883
9 India  36,522,949.6 GB  777,196,875
10 Viet Nam  30,114,964.8 GB  513,334,669
11 China  29,654,152.9 GB  774,970,540
12 Thailand  19,795,793.3 GB  347,467,121
13 United Arab Emirates  15,780,690.5 GB  518,618,925
14 Hong Kong  14,853,504.6 GB  250,409,109
15 Myanmar  13,228,273.5 GB  225,493,651
16 Philippines  13,010,958.9 GB  318,582,635
17 Malaysia  12,014,902.5 GB  143,874,573
18 Turkmenistan  11,966,635.3 GB  155,956,331
19 Bangladesh  9,504,491.2 GB  387,683,991
20 Ukraine  9,417,521.5 GB  539,697,753
21 Canada  8,207,421.2 GB  92,567,839
22 Saudi Arabia  8,083,027.1 GB  109,371,515
23 Germany  7,963,544.4 GB  253,624,713
24 Turkey  6,808,591.5 GB  101,418,934
25 Singapore  6,739,973.9 GB  412,700,048
26 Australia  5,697,352.9 GB  115,138,764
27 Iraq  5,681,446.4 GB  225,220,685
28 Brazil  5,482,261.7 GB  1,394,020,272
29 United Kingdom  5,320,858.2 GB  138,110,672
30 Lao People's Democratic Republic  4,609,433.4 GB  74,576,813
31 Pakistan  4,456,648.8 GB  105,462,298
32 Argentina  4,279,995.2 GB  65,495,218
33 Nigeria  3,844,986.6 GB  454,797,134
34 Cambodia  3,247,607.8 GB  92,962,486
35 Kenya  3,056,600.0 GB  183,208,679
36 Mexico  2,527,540.0 GB  44,446,556
37 Spain  2,121,649.8 GB  24,990,967
38 Oman  2,089,614.8 GB  36,982,971
39 Netherlands  1,940,287.7 GB  53,876,048
40 Armenia  1,460,752.6 GB  4,910,297
41 Egypt  1,383,143.5 GB  37,805,637
42 Qatar  1,367,491.6 GB  19,151,117
43 Algeria  1,366,366.2 GB  37,231,464
44 Nepal  1,334,683.7 GB  19,764,336
45 Syrian Arab Republic  1,310,403.8 GB  235,919,606
46 Somalia  1,300,136.5 GB  56,996,187
47 Jordan  1,290,886.0 GB  25,486,542
48 Italy  1,252,072.9 GB  15,553,882
49 Kyrgyzstan  1,196,769.3 GB  13,299,825
50 New Zealand  1,153,367.2 GB  15,212,285
51 Sudan  1,152,496.7 GB  41,720,315
52 Colombia  1,077,901.2 GB  20,146,560
53 Macau  1,061,094.2 GB  19,109,467
54 Kazakhstan  1,051,861.3 GB  15,285,104
55 Cote D'ivoire  1,025,285.9 GB  12,661,062
56 Sweden  1,008,249.1 GB  18,702,238
57 Ghana  970,550.8 GB  57,405,593
58 Austria  934,438.2 GB  14,660,247
59 Gabon  906,025.3 GB  7,065,327
60 Venezuela  889,543.2 GB  26,226,651
61 Belarus  852,406.8 GB  22,062,606
62 Chile  843,055.3 GB  14,306,930
63 Romania  798,973.8 GB  16,234,255
64 Peru  793,023.4 GB  10,735,106
65 Ethiopia  758,099.6 GB  39,215,786
66 Mongolia  698,741.8 GB  11,321,875
67 Libyan Arab Jamahiriya  687,250.7 GB  19,310,926
68 Kuwait  686,256.7 GB  10,497,494
69 Morocco  656,260.0 GB  25,336,527
70 Poland  645,132.2 GB  9,364,962
71 Yemen  614,856.2 GB  20,807,209
72 Azerbaijan  596,569.8 GB  10,539,761
73 Latvia  592,650.3 GB  3,198,879
74 Ecuador  587,290.0 GB  53,785,379
75 Norway  546,961.5 GB  4,751,178
76 Switzerland  525,679.5 GB  39,054,659
77 Palestinian Territory Occupied  504,693.9 GB  12,424,751
78 Belgium  481,015.5 GB  6,654,231
79 South Africa  467,942.2 GB  17,180,374
80 Finland  444,767.4 GB  3,946,071
81 Afghanistan  438,622.3 GB  15,989,314
82 Tanzania United Republic of  432,653.4 GB  10,876,848
83 Israel  412,595.5 GB  9,332,451
84 Uganda  383,157.0 GB  19,307,476
85 Portugal  380,516.5 GB  5,926,917
86 Denmark  333,414.2 GB  3,059,008
87 Czech Republic  328,262.8 GB  4,996,038
88 Hungary  327,871.1 GB  4,900,281
89 Lithuania  327,320.3 GB  4,136,381
90 Georgia  299,581.3 GB  3,573,661
91 Guinea  281,808.7 GB  8,621,917
92 Greece  271,070.9 GB  3,976,164
93 Sri Lanka  267,549.8 GB  6,655,165
94 Bahrain  228,287.8 GB  3,672,110
95 Dominican Republic  222,640.9 GB  7,014,726
96 Tunisia  219,165.7 GB  6,097,389
97 Brunei Darussalam  216,738.2 GB  1,609,963
98 Bulgaria  213,450.5 GB  4,373,449
99 Guatemala  208,282.9 GB  4,427,178
100 Uzbekistan  204,574.9 GB  4,157,840
101 Lebanon  203,957.0 GB  9,044,295
102 Serbia  202,361.8 GB  3,553,156
103 Panama  195,257.1 GB  5,482,827
104 Bolivia  189,648.9 GB  3,294,059
105 Paraguay  163,937.1 GB  2,128,466
106 Djibouti  163,828.7 GB  4,262,363
107 Ireland  138,674.7 GB  2,508,741
108 Slovenia  133,302.2 GB  1,578,596
109 Costa Rica  118,828.2 GB  1,826,106
110 Croatia (LOCAL Name: Hrvatska)  116,663.1 GB  1,162,234
111 Slovakia (SLOVAK Republic)  111,472.3 GB  1,243,281
112 Moldova Republic of  108,297.2 GB  2,787,609
113 Cuba  106,577.3 GB  2,803,630
114 Albania  105,283.2 GB  2,353,297
115 Bosnia and Herzegowina  103,045.9 GB  936,935
116 Mauritius  100,126.9 GB  1,343,087
117 Jamaica  93,271.2 GB  2,123,236
118 Estonia  82,934.2 GB  1,194,024
119 Uruguay  81,622.2 GB  1,182,016
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,523.9 GB  1,969,654
122 Luxembourg  62,373.1 GB  1,355,930
123 Honduras  62,300.0 GB  1,421,974
124 Benin  61,317.2 GB  7,068,190
125 Antigua and Barbuda  60,405.6 GB  1,628,381
126 Cyprus  56,555.5 GB  8,150,169
127 Togo  54,088.5 GB  1,420,807
128 Senegal  53,908.8 GB  1,997,010
129 Maldives  53,513.8 GB  913,546
130 Guam  52,572.0 GB  996,408
131 Northern Mariana Islands  44,690.4 GB  272,881
132 Trinidad and Tobago  42,613.7 GB  646,654
133 Macedonia  42,238.0 GB  655,235
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,434.3 GB  3,256,186
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,983.8 GB  892,028
138 Mozambique  33,846.2 GB  2,526,464
139 Fiji  30,181.8 GB  839,081
140 Madagascar  29,114.3 GB  766,947
141 Barbados  29,000.0 GB  356,520
142 Puerto Rico  28,035.8 GB  703,360
143 Nicaragua  27,495.8 GB  530,095
144 Malta  27,274.0 GB  511,709
145 Tajikistan  26,416.4 GB  1,231,277
146 Iceland  26,050.2 GB  780,977
147 Namibia  25,401.4 GB  753,014
148 Palau  25,066.1 GB  196,284
149 Reunion  24,185.3 GB  95,478
150 Seychelles  22,823.2 GB  3,433,079
151 Congo The Democratic Republic of The  21,869.0 GB  1,475,200
152 Chad  21,614.8 GB  4,517,357
153 Angola  21,286.0 GB  804,882
154 Mali  18,658.9 GB  1,073,771
155 Burkina Faso  18,569.8 GB  1,585,468
156 Montenegro  18,144.0 GB  374,159
157 Mauritania  18,034.2 GB  540,207
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,686.0 GB  666,937
160 Zimbabwe  16,242.1 GB  2,286,366
161 Saint Lucia  15,630.9 GB  186,881
162 Guyana  14,621.0 GB  305,861
163 Papua New Guinea  14,025.7 GB  199,818
164 Malawi  13,453.9 GB  193,751
165 Suriname  11,464.1 GB  314,225
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,395.6 GB  396,457
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,191
171 Botswana  8,753.3 GB  196,930
172 Aruba  8,597.0 GB  96,060
173 Gambia  8,589.8 GB  3,640,276
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,284.5 GB  137,228
176 Liberia  6,636.1 GB  553,008
177 Marshall Islands  6,519.7 GB  61,033
178 South Sudan  6,445.9 GB  346,554
179 Vanuatu  5,830.2 GB  279,633
180 Dominica  5,478.6 GB  296,410
181 Martinique  5,462.3 GB  77,715
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.8 GB  125,053
184 Grenada  3,964.0 GB  90,282
185 Andorra  3,607.7 GB  77,070
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,234.2 GB  44,140
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,035.0 GB  113,056
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.5 GB  59,017
194 Tonga  2,402.8 GB  165,384
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,320.6 GB  50,229
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,620.0 GB  16,489
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,264.3 GB  34,832
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  763.1 GB  31,856
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.1 GB  14,548
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4